317.60Dec 16, 2025 EOD
| Senco Gold Ltd | Industry : (Diamond, Gems and Jewellery) | ||||
|---|---|---|---|---|---|
| BSE Code: | 543936 | NSE Symbol: | SENCO | P/E(TTM): | 20.65 |
| ISIN Demat: | INE602W01027 | Div & Yield%: | 0.31 | EPS(TTM): | 15.38 |
| Book Value(₹): | 129.83 | Market Cap(₹Cr.): | 5,199.69 | Face Value(₹): | 5.00 |
| Senco Gold Ltd | ||
|---|---|---|
| Industry : (Diamond, Gems and Jewellery) | ||
| BSE Code: | 543936 | |
| NSE Symbol: | SENCO | |
| P/E(TTM): | 20.65 | |
| ISIN Demat: | INE602W01027 | |
| Div & Yield%: | 0.31 | |
| EPS(TTM): | 15.38 | |
| Book Value(₹): | 129.83 | |
| Market Cap(₹Cr.): | 5,199.69 | |
| Face Value(₹): | 5.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
317.60Dec 16, 2025 EOD |
318.05000000000001Dec 16, 2025 EOD |
| Today's Change(₹) |
6.45 (2.07 %) |
6.60 (2.12 %) |
| Open(₹) |
311.20
|
312.20
|
| Prev Close(₹) |
311.15
|
311.45
|
| Volume |
28968
|
526249
|
| Today's Range(₹) |
321.25 - 308.05
|
321.35 - 308.00
|
| 52-Week Range(₹) |
583.55 - 308.05
|
584.00 - 227.40
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
318.05000000000001(x 28)
|
318.05000000000001(x 28)
|